ADVERTISING OPPORTUNITIES
Print Publication | Digital Publication | Website | Email Blasts | Email & List Rental | Additional Solutions
PRINT PUBLICATION
Camera-Ready Art Specifications
Page Size and Specifications
Live Matter: 7" x 9 13/16"
Page Trim: 7 5/8" x 10 3/4"
Bleed Size: 7 7/8" x 11"
Front Cover:
Live Matter: 7" x 6 13/16"
Page Trim: 7 5/8" x 10 3/4 "
Bleed Size: 7 7/8 " x 11 "
Back Cover
Live Matter: 7" x 7 5/16"
Page Trim: 7 5/8" x 7 3/4"
Bleed Size: 7 7/8" x 7 7/8"
Centerfold
Live Matter: 14 10/16" x 9 13/16"
Page Trim: 15 1/4" x 10 3/4"
Bleed Size: 15 3/4" x 11 1/4"
Half Page - Horizontal: 7" x 4 13/16"
Half Page - Vertical: 3 3/8" x 9 13/16"
Quarter Page: 3 3/8" x 4 13/16"
2x4: 3 3/8" x 3 13/16"
2x3: 3 3/8" x 2 13/16"
Business Card: 3 3/8" x 1 13/16"
2x1: 3 3/8" x 13/16"
1x4: 1 5/8" x 3 13/16"
1x3: 1 5/8" x 2 13/16"
1x2: 1 5/8" x 1 13/16"
TIFF, EPS, JPG, GIF, PDF. *Preferred Method is PDF.
All images must be CMYK or grayscale and 240 dpi or higher.
If Pagemaker is used please export as PDF.
Software: QuarkXpress V6.0, Photoshop V3.0
or higher, Illustrator V5.0 or higher
If you are emailing files, please include all artwork
(240-300 dpi) and fonts along with your Quark document.
Please send to: design@materialhandlingpub.com.
For files over 4 MB use the following:
FTP address: ftp://es-pub2.com
User Name: iahawks
Password: GoHawks!1
(Place in incoming folder)
*All new ad copy is due Friday before cut-off by
4:00 p.m. (CST). Any advertising copy submitted after
that time will be placed in the following edition.
Cut-off may vary on special show issues, so please
consult your marketing consultant for details.
Publishing Schedule
| Material Handling Solutions 2011/2012 Schedule |
Deadline | Bonus Distribution |
|---|---|---|
| January 2012 | Dec. 1 |
AHR Expo - January 23-25 DistribTECH - January 24-26 Mia Green Expo & Conference - January 26-27 Pre Show MODEX / Pre Show West Pack/Plastec West |
| February 2012 | Jan 5 | MODEX 2012 - Feb 6-9 Plastec West / Paciļ¬c Design & Mfg Show - Feb 14-16 Green Manufacturing Expo / West Pack - Feb 14-16 Expo Empaque & Logistica 2012 - Feb 21-23 Design 2 Part Show - Feb 21-22 Pre Show NPE |
| March 2012 | Feb 2 | Natural Products Expo West / Engreda 2012 - March 9-11 SERC 2012 - March 11-14 Magnetics 2012 - March 13-14 Texas Pack / Quality Expo Texas / Design & Manufacturing Texas - March 14-15 Central Valley Facilities Expo - March 14-15 PV America 2012 - March 19-21 Plastics Recycling Conference - March 20-21 Design 2 Part Show - March 21-22 Design 2 Part Show - March 28-29 NPE 2012 - April 1-5 |
| April 2012 | March 1 | Design 2 Part Show - April 11-12 ISRI 2012 - April 15-19 CPP Expo - April 18-19 Design & Manufacturing New England - April 25-26 National Green Building Conf & Expo - April 29 to May 1 Pre Show East Pack / Pre Show South Pack Post Show West Pack/Plastec West / Post Show MODEX |
| May 2012 | March 29 | Design 2 Part Show - May 1-2 Waste Expo - May 1-3 South Pack / Design & Manufacturing South / Green Manufacturing Expo - May 2-3 MHEDA 2012 Convention - May 5-9 WERC Conference - May 6-9 Southern California Facilities Expo - May 16-17 Solid Waste & Recycling Conference - May 20-23 SAMPE 2012 - May 21-24 East Pack / Green Manufacturing Expo / Atlantic Design & Manufacturing - May 22-24 |
| June 2012 | May 3 | Design 2 Part Show - June 13-14 |
| July 2012 | May 31 | Post Show South Pack MHIA Members MHEDA Members |
| August 2012 | June 28 |
Post Show East Pack Wastecon - August 14-16 |
| September 2012 | Aug 2 | Solar Power International 2012 - September 10-13 Pre Show Pack Expo |
| October 2012 | Aug 30 | Pack Expo International - October 28-31 National Safety Council Congress & Expo - October 21-26 |
| November 2012 | Sept 27 | Fabtech 2012 - November 12-14 PackEx Montreal / Design & Manufacturing Montreal - November 14-15 Greenbuild 2012 - November 14-16 |
| December 2012 | Oct 25 | Super Association |
| January 2013 | Nov 22 | Post Show Pack Expo Super Post Show |
Advertising Rates
4 Color Rates
| Size | 1 Issue | 3 Issues | 6 Issues | 12 Issues |
|---|---|---|---|---|
| Full Page | $945 | $885 | $855 | $825 |
| 1/2 Page | $560 | $525 | $490 | $450 |
| 1/4 Page | $425 | $400 | $380 | $350 |
| 1/8 Page | $326 | $308 | $298 | $276 |
| Business Card | $185 | $172 | $170 | $160 |
Priority Positions
| Front Cover | Call For Pricing |
| Inside Front Cover | Call For Pricing |
| Inside Back Cover | Call For Pricing |
| Page 3 | $1,090 |
| Pages 5,7,9,11,13,15,17 | $990 |
| Pages 4,6,8,10,12,14,16,18 | $960 |
| Center Spread | $2,030 |
| Back Cover | Call For Pricing |
